Rankings
Best Asian food
Eight Asian restaurants in Torre del Mar carry a public rating, with more than 5,700 reviews between them, checked on 19 September 2026. The label covers kitchens that have little to do with each other, Japanese sushi, ramen, Thai and Chinese, and the ranking mixes them because diners in town tend to compare them side by side.
A Thai kitchen on top
Siam Thai leads with a 4.6 from 576 reviews. It took first place after Shiroi Tsuki, which held a 4.9, was listed on Google as permanently closed. Second is Toki Sushi, an all you can eat buffet and the best known name in the trade, a 4.4 across 1,485.
Check which cuisine before booking
A Thai kitchen and a sushi counter are not interchangeable, and the ranking cannot express that. The individual listings state what each one actually cooks, which is the first thing to read here.
| # | Business | Score | Rating | Address | Phone |
|---|---|---|---|---|---|
| 1 | No. 1Siam Thai Restaurante | 55.1 / 100 | 4.6 (576) | Avenida de Andalucía, 63 | +34 952 54 17 79 |
| 2 | Restaurante Toki Sushi | 48.9 / 100 | 4.4 (1,485) | Calle Puerta del Mar, 7 | +34 951 27 17 26 |
| 3 | Akihiro Ramen Street | 37.7 / 100 | 4.4 (230) | Paseo Marítimo de Levante, 16 | +34 604 87 07 58 |
| 4 | Misushi | 33.9 / 100 | 4.2 (538) | Avenida de Andalucía, 64A | +34 663 99 99 92 |
| 5 | Japanese Restaurant Sakurai | 32.2 / 100 | 4.1 (846) | Paseo Marítimo de Levante, 8 | +34 952 54 21 15 |
| 6 | Restaurante Ciudad Sur | 29.0 / 100 | 4.0 (796) | Paseo Marítimo de Levante, 8 (edificio San Gerardo) | +34 952 54 66 19 |
| 7 | Restaurante Hong Kong | 27.5 / 100 | 3.9 (863) | Paseo de Larios, 5 | +34 952 54 27 67 |
| 8 | Restaurante Asiático Shanghai | 24.1 / 100 | 3.9 (395) | Calle Infantes, 24 | +34 625 90 81 86 |
Own a business in Torre del Mar? Listing it costs €100 + VAT, paid once. Featured spots above the listing start at €150 + VAT a month. See the rates