Rankings
Best gyms
Eight gyms in Torre del Mar carry a public rating, with close to 1,700 reviews between them. The table mixes two things that are not really comparable, and it is worth separating them before reading it.
Chain gym and training box are different products
A large chain gym carries 880 reviews at 4.7, open long hours with machines and a low monthly fee, and it places second. Around it sit small training centres at 5.0, 4.9 and 4.8 on around a hundred opinions each or fewer, where you train in a group with a coach and pay more. Both belong in the ranking, but they answer different questions and the score cannot express that.
What to ask before signing
- The minimum term and how to cancel. This is the single most common complaint in gym reviews everywhere, and it is a contract question, not a fitness one.
- Whether classes are included or charged separately.
- Opening hours in August. Several change with the season.
The cheapest option is not in this table
The municipal indoor pool is open all year and public pricing applies, with the municipal register usually counting towards the fee. If cost is the deciding factor, that is worth knowing before comparing memberships.
| # | Business | Score | Rating | Address | Phone |
|---|---|---|---|---|---|
| 1 | No. 1Ola Box Torre del Mar | 75.7 / 100 | 5.0 (97) | Avenida Duque de Ahumada, 26 | +34 647 19 89 37 |
| 2 | Basic-Fit Torre del Mar | 68.3 / 100 | 4.7 (880) | Calle Puerta del Mar, 3 | +34 851 96 04 67 |
| 3 | CrossFit 81 | 66.1 / 100 | 4.8 (126) | Calle los Fenicios, 12 | +34 602 06 50 80 |
| 4 | Sano Fit Torre del Mar | 66.1 / 100 | 4.9 (55) | Calle Pintor Cipriano Maldonado, 9, H | +34 615 33 92 38 |
| 5 | Box Akyles | 64.3 / 100 | 4.9 (42) | Calle Gabarra, 28 | +34 658 79 73 64 |
| 6 | Barrientos Wellness Center | 55.0 / 100 | 5.0 (8) | Calle Santa Margarita, 14 | +34 633 70 32 28 |
| 7 | Centro Deportivo Torre del Mar | 51.2 / 100 | 5.0 (4) | Calle Doctor Fleming, 8 | +34 665 52 04 75 |
| 8 | Global Sport | 36.5 / 100 | 4.2 (471) | Calle los Fenicios, 12 | 952 54 71 86 |
Own a business in Torre del Mar? Listing it costs €100 + VAT, paid once. Featured spots above the listing start at €150 + VAT a month. See the rates