---
title: "The best renovation firms in Torre del Mar"
description: "Twelve firms ranked on the thinnest evidence of any trade here: 143 reviews between all twelve. Go and look at a finished job."
url: https://torredelmar.net/en/best-builders/
author: Sergio Lepone (torredelmar.net)
language: en
---

Rankings

# Best builders

Twelve renovation firms in Torre del Mar carry a public rating, and between all twelve there are only **143 reviews**. That is the thinnest evidence base of any trade in this directory, and it should change how you read the table.

## Why this ranking should not decide for you

Several of these firms hold a perfect score on fewer than five opinions. A five out of five from four people is not evidence, it is a small sample. The firm at the top is there because it combines a high rating with thirty odd reviews, which is the most any firm in this trade has, and the one directly behind it holds a perfect score on a single opinion and a well built website. In building work, the ranking is a starting point and nothing more.

## What to do instead

Ask for the address of a job they finished nearby and go and look at it. Ask for the contact of the customer. In a town this size that is a normal request and a firm with good work behind it will have somewhere to send you.

## Three things in every quote

- **Whether materials are included**, and which. It is the biggest difference between two quotes that look alike.
- **Whether waste removal is included.** Rubble goes to an authorised site and someone pays for it.
- **Which VAT rate applies.** A reduced rate exists for renovation of homes over a certain age under conditions. Have them confirm your case in writing.

And get the council permit before work starts, not after. In a block of flats, notify the community too.

Ranked by the portal score

| #  | Business                                                                                                                    | Score      | Rating   | Address                           | Phone            |
| -- | --------------------------------------------------------------------------------------------------------------------------- | ---------- | -------- | --------------------------------- | ---------------- |
| 1  | No. 1[Reformas Baviera](https://torredelmar.net/en/builders-and-renovation/reformas-baviera/)                               | 73.4 / 100 | 4.9 (34) | Calle Princesa, 1, esquina la Paz | +34 618 44 01 34 |
| 2  | [Multiservicios y Reformas Alberto Rojas](https://torredelmar.net/en/builders-and-renovation/multiservicios-alberto-rojas/) | 68.2 / 100 | 5.0 (1)  | Paseo de Larios, 1, planta 1      | +34 698 59 00 38 |
| 3  | [Pancho Hermanos Reformas](https://torredelmar.net/en/builders-and-renovation/pancho-hermanos-reformas/)                    | 66.6 / 100 | 4.8 (30) | Calle Infantes, 54                | +34 951 74 65 50 |
| 4  | [VCL Multiservicios Reformas](https://torredelmar.net/en/builders-and-renovation/vcl-multiservicios-reformas/)              | 66.6 / 100 | 4.0 (16) | Calle Doctor Fleming, 47          | +34 951 44 36 00 |
| 5  | [Multiservicios Capote](https://torredelmar.net/en/builders-and-renovation/multiservicios-capote/)                          | 45.3 / 100 | 3.7 (13) | Avenida Duque de Ahumada, 28      | +34 649 70 06 33 |
| 6  | [Pintor y Reformas Torre del Mar](https://torredelmar.net/en/builders-and-renovation/pintor-reformas-torre-del-mar/)        | 16.6 / 100 | 5.0 (11) | Avenida Infanta Elena, 1          | +34 644 20 28 06 |
| 7  | [Reformas Sagrado](https://torredelmar.net/en/builders-and-renovation/reformas-sagrado/)                                    | 16.0 / 100 | 5.0 (12) | Calle Ribera del Duero            | +34 652 57 19 98 |
| 8  | [Instanar Multiservicios](https://torredelmar.net/en/builders-and-renovation/instanar-multiservicios/)                      | 12.3 / 100 | 3.0 (6)  | Calle Verdemar, 4                 | +34 651 14 01 02 |
| 9  | [Multiservicios Europa](https://torredelmar.net/en/builders-and-renovation/multiservicios-europa/)                          | 11.9 / 100 | 4.8 (5)  | Calle el Clavel, 2, bajo 2        | +34 609 57 42 11 |
| 10 | [Manolo Multiservicios](https://torredelmar.net/en/builders-and-renovation/manolo-multiservicios/)                          | 11.8 / 100 | 5.0 (4)  | Calle Doctor Severo Ochoa, 5      | +34 655 87 62 94 |
| 11 | [Reformas Segura](https://torredelmar.net/en/builders-and-renovation/reformas-segura/)                                      | 10.8 / 100 | 4.3 (3)  | Avenida Antonio Toré Toré, 13     | +34 608 20 17 13 |
| 12 | [Multiservicios y Construcciones Plazamar](https://torredelmar.net/en/builders-and-renovation/multiservicios-plazamar/)     | 10.3 / 100 | 3.5 (8)  | Calle Gabarra, 2                  | +34 689 23 06 08 |

Score out of 100 calculated by this portal from public data: average Google rating adjusted for how many people back it (20), number of reviews on a logarithmic scale (12), the business's own website, whether it loads, is clear and publishes its details (62), and a published telephone number (6). The website and the phone only count when that check has been made across the whole trade, so that the comparison is between equals; otherwise the score comes from rating and reviews alone. Each listing carries the date its data was verified.

**Own a business in Torre del Mar?** Listing it costs €100 + VAT, paid once. Featured spots above the listing start at €150 + VAT a month. [See the rates](https://torredelmar.net/en/advertise/)
